Medical Care Fees Standards at Hsinchu City
| Project | Price cap | Remark | |
| Examination fee | Outpatient | 480 | |
| Children under 6 years of age | 600 | ||
| Psychiatric | 600 | ||
| Emergency | 1000 | ||
| Visits (per hour) | 1440 | Transportation costs and herbs charged separately | |
| General ward (daily) examination fee | 1200 | ||
| ICU (daily) examination fee | 1680 | ||
| Prescription fee | 250 | ||
| Hospital consultation fee | |||
| Hospital | 500 | ||
| Outside the hospital | 1000 | Transportation costs extra | |
| Herbs fee | General medicine (daily) | 250 | |
| Special treatment | By 115% of the purchase price within the fee | ||
| Material fee | By 115% of the purchase price within the fee | ||
| Special Inspection | 130% of the purchase price by reagent costs within fee | ||
| Injection technology fee | Intradermal, subcutaneous, intramuscular | 80 | |
| Intravenous | 120 | ||
| Arterial injection | 300 | ||
| Biological preparations for injection | 200 | ||
| Drip injection | 270 | ||
| Drip injection (2 years) | 450 | ||
| Transfusion technology fee | 1600 | ||
| Shake technology fee | 3500 | ||
| Post-operative pain control costs | 6500 | ||
| Nursing | Outpatient | 60 | |
| General ward (daily) care, | 800 | ||
| ICU (daily) care, | 3000 | ||
| Ward fees (daily) | Principal Ward | 4000 | |
| Single-bed ward | 3000 | ||
| Twin ward | 2000 | ||
| Total bed ward (3-4 beds) | 1000 | ||
| Total bed ward (5 or more) | 500 | ||
| ICU | 5000 | Instrument charged separately | |
| Nursery incubators | 600 | Oxygen cost of another | |
| Nursery | 400 | ||
| Outpatient and emergency observation beds | |||
| 0 to 3 hours | 600 | ||
| 3 to 24 hours | 1000 | ||
| Certificate fee | A kind of medical certificate (identification, abroad) | 1200 | |
| B kind of medical certificate | 600 | ||
| Male labor retirement | 500 | ||
| Proof of disability | 1000 | ||
| Gamma medical certificate | 200 | ||
| Injury medical certificate | 2000 | ||
| Injury medical certificate - litigation with | 4000 | ||
| Spiritual testimonial | 5600 | ||
| Birth Certificate | Within two free; plus a 100 | ||
| Death (production) certificate | Within three free; plus a 200 | ||
| Domestic violence and sexual assault examination injury medical certificate | 300 | Not filling with non-litigation | |
| English medical certificate or certificate | With all kinds of medical certificate or certificate The additional charge of $ 100-500 | ||
| English medical record to prove | 650 | ||
| Chinese medical record to prove | 650 | ||
| Meals (daily) | General | 400 | |
| Treatment | 450 | Must be employed full-time nutritionist | |
| Copies of medical records fee | Basic fee | 200 | Including registration fee |
| Photocopy paper medical records fee | 5 | Each | |
| Traditional medical imaging film (including: X-rays, CT, MRI, and ultrasound data within the audition) | 200 | Each | |
| Other | Out injury assessment fee | 5000 | Transportation costs extra |
| Caesarean section specified time fee | 10000-30000 | ||
| Illness consulting fees | 650 | ||
| National Pension disability (basic guarantee) the ability to work a comprehensive pension payments Checklist | 500-1000 To the house appraisal fee of 1,500 yuan |
||
| Pap scale assessment services to government | |||
| Visits visit fee | 2000 | Including physicians and medical personnel each one | |
| Assessment appraisal fees | 1000 | Including the opening of the Pap scale diagnosis certificate fee, the illness, the disease condition and health functions Schedules and mailing costs. | |
| Transportation costs | 800 | ||
| Health Insurance Law Article 39 shall not pay the fees of the scope of the project | The charges have been laid down by, under this standard fees listed in the table of the project, according to the "Department of Health affiliated hospital medical fees at their own expense benchmarks" apply. | ||
| NHI special material part payment project | By 0-20% for the purchase price plus fees | ||
NOTES:
1 The fees must not exceed the maximum fees listed above. Items not listed on this list must not exceed the National Health Insurance Bureau's medical expenses payment standard.
2 Who are the health insurance benefits?
(1) health care special medical institutions: according to health insurance payment standards.
(2) non-health special medical institutions: such as municipalities, county (city) competent authorities should pay health insurance standards (medical School center level) 2 times the scope of the approved fees.
3 The ward fee does not include food and milk charges.
4 If you are a member of the National Health Insurance, you will need to comply with the National Health Insurance Regulations.
5 If there are special circumstances, medical fees should be reported to the competent health authority for approval.
1 The fees must not exceed the maximum fees listed above. Items not listed on this list must not exceed the National Health Insurance Bureau's medical expenses payment standard.
2 Who are the health insurance benefits?
(1) health care special medical institutions: according to health insurance payment standards.
(2) non-health special medical institutions: such as municipalities, county (city) competent authorities should pay health insurance standards (medical School center level) 2 times the scope of the approved fees.
3 The ward fee does not include food and milk charges.
4 If you are a member of the National Health Insurance, you will need to comply with the National Health Insurance Regulations.
5 If there are special circumstances, medical fees should be reported to the competent health authority for approval.